Wuxi "Wandi" brand 135 and 138 series are diesel generator sets, which are currently among the top enterprises in China with strong development capabilities for turbochargers, a wide range of varieties, and high factory sales. They have good quality good performance, easy operation, convenient maintenance, strong power and other advantages.
Technical parameter
Gesent Model | Prime power | Standy power | Engine Model | Engine power | Cyl.NO | BorexStorke | Displacement | Engine oil Capacity | Size(mm) | Weight(KG) |
SMWD-180GF | 180 | 200 | WD129TAD19 | 191/210 | 6 | 135×150 | 12.9 | 28 | 3000×1100×1750 | 2100 |
SMWD-200GF | 200 | 220 | WD129TAD23 | 235/259 | 6 | 135×150 | 12.9 | 28 | 3000×1100×1750 | 2200 |
SMWD-250GF | 220 | 250 | WD129TAD25 | 258/284 | 6 | 135×150 | 12.9 | 28 | 3000×1100×1750 | 2200 |
SMWD-250GF | 250 | 280 | WD135TAD38 | 280/308 | 6 | 138×150 | 13.5 | 28 | 3000×1100×1750 | 2300 |
SMWD-280GF | 280 | 310 | WD145TAD30 | 309/340 | 6 | 138×160 | 14.5 | 28 | 3000×1200×1750 | 2400 |
SMWD-300GF | 300 | 330 | WD145TAD33L | 339/373 | 6 | 138×160 | 14.5 | 28 | 3000×1200×1750 | 2400 |
SMWD-320GF | 320 | 350 | WD145TAD35 | 353/388 | 6 | 138×160 | 14.5 | 28 | 3000×1200×1850 | 2600 |
SMWD-400GF | 400 | 430 | WD164TAD43 | 432/475 | 6 | 145×165 | 16.4 | 40 | 3200*1500*1850 | 2600 |
SMWD-400GF | 400 | 440 | WD164TAD45 | 450/495 | 6 | 145×165 | 16.4 | 40 | 3200×1500×1850 | 2600 |
SMWD-420GF | 420 | 450 | WD164TAD45 | 465/512 | 12 | 138×150 | 26.9 | 50 | 3700×1650×1900 | 4000 |
SMWD-430GF | 430 | 480 | WD269TAD48 | 482/530 | 12 | 138×150 | 26.9 | 50 | 3700×1650×1900 | 4000 |
SMWD-450GF | 450 | 500 | WD269TAD50 | 506/556 | 12 | 138×150 | 26.9 | 50 | 3700×1650×2000 | 4200 |
SMWD-500GF | 500 | 550 | WD269TAD56 | 560/616 | 12 | 138×150 | 26.9 | 50 | 3700×1650×2000 | 4200 |
SMWD-520GF | 520 | 570 | WD28TAD58 | 580/638 | 12 | 138×160 | 28.7 | 50 | 3700×1700×2000 | 4500 |
SMWD-550GF | 5500 | 600 | WD287TAD61L | 618/680 | 12 | 138×160 | 28.7 | 50 | 3800×1700×2100 | 4500 |
SMWD-600GF | 600 | 660 | WD327TAD68 | 682/750 | 12 | 145×165 | 32.7 | 50 | 4200×1800×2200 | 5000 |
SMWD-700GF | 700 | 760 | WD327TAD78 | 780/858 | 12 | 145×165 | 32.7 | 50 | 4200×1800×2200 | 5000 |
SMWD-750GF | 750 | 800 | WD327TAD82 | 820/904 | 12 | 145×165 | 32.7 | 50 | 4200×1800×2200 | 5000 |
SMWD-800GF | 800 | 880 | WD327TAD88 | 880/968 | 12 | 145×165 | 32.7 | 50 | 4200×1800×2300 | 5500 |
SMWD-900GF | 900 | 920 | WD327TAD92 | 920/1012 | 12 | 145×165 | 32.7 | 50 | 4200×1800×2300 | 6000 |
SMWD-1000GF | 1000 | 900 | WD360TAD100 | 1000/1100 | 12 | 145×165 | 36 | 55 | 4300×1800×2300 | 6200 |
Note:
1. The alternator is standard with SUANMA brush all copper generator, optional brands: Stamford, Marathon, Engga,Leroy Somer, MECC ALTE, Siemens, ABB, etc;
2. Voltage, frequency level can be customized according to user requirements;
3. Due to the continuous updating and upgrading of diesel engine main engine factory products, the selection spectrum table is only for reference, please contact us for detailed information.
copyright@2020-2021 Jiangsu Province Suanma Power Equipment Co., Ltd.
Jiangsu Province Suanma Power Equipment Co., Ltd. is a professional generator manufacturer, diesel generator set manufacturer, silent generator set supplier, and mobile power station manufacturer. We specialize in producing generators, diesel generator sets, silent generator sets, and mobile power stations. We are the most professional, authoritative, and reliable diesel generator set sales website in China.