The main use of Quanchai generator sets is in the low-power range. Quanchai has always focused on technological transformation. In recent years, it has actively accelerated the application of modern manufacturing technologies including information technology and comprehensive automation technology. A number of internationally leading processes and equipment, such as horizontal static pressure molding, lost foam casting, vertical and horizontal conversion machining centers, online detection, intelligent robots, AGV and RGV transport vehicles, have been applied. The enterprise's manufacturing capacity continues to improve, laying the foundation for high-quality product manufacturing of Quanchai.
GENSET MODEL |
PRIME POWER (kw) |
STANDBY POWER (kw) |
ENGINE MODEL | CYL.NO |
DISP.
(L)
|
Fuel Consumption (g/kw.h) |
OVERALL SIZE
(mm)
(L×W×H mm)
|
WEIGHT (kg) |
SMQC-9GF | 9KW | 10KW | QC380D | 3 | 1.357 | 210 | 1580×600×1450 | 1200 |
SMQC-10GF | 10KW | 12KW | QC385D | 3 | 1.532 | 210 | 1580×600×1450 | 1550 |
SMQC-12GF | 12KW | 15KW | QC480D | 4 | 1.809 | 210 | 1600×600×1000 | 1600 |
SMQC-15GF | 15KW | 18KW | N485D | 4 | 2.156 | 210 | 1700×650×1650 | 1750 |
SMQC-20GF | 20KW | 22KW | QC490D | 4 | 2.672 | 210 | 1580×600×1650 | 1750 |
SMQC-25GF | 25KW | 27KW | QC498D | 4 | 3.857 | 210 | 1800×700×1200 | 1800 |
SMQC-30GF | 30KW | 33KW | QC4102D | 4 | 3.857 | 210 | 1800×740×1255 | 1800 |
SMQC-35GF | 35KW | 40KW | QC4105D | 4 | 4.087 | 210 | 1750×700×1100 | 1850 |
SMQC-40GF | 40KW | 44KW | 4JR3AD-1 | 4 | 5.32 | 210 | 1900×700×1600 | 1900 |
SMQC-45GF | 45KW | 50KW | 4JR3ABD | 4 | 5.32 | 210 | 1900×700×1600 | 1900 |
SMQC-55GF | 55KW | 60KW | QC4115D | 4 | 7.2 | 210 | 1950×750×1800 | 1950 |
SMQC-80GF | 80KW | 88KW | QC4112ZD | 4 | 7.9 | 210 | 2000×800×1672 | 2150 |
SMQC-90GF | 90KW | 100KW | QC4112ZLD | 4 | 8.1 | 210 | 2000×800×1670 | 2150 |
SMQC-100GF | 100KW | 110KW | QC6112ZD | 4 | 8.5 | 210 | 2100×800×1400 | 2200 |
SMQC-120GF | 120KW | 132KW | QC6112ZD-1 | 4 | 8.6 | 210 | 2200×860×1460 | 2250 |
SMQC-150GF | 150KW | 165KW | QC6112ZLD | 4 | 8.6 | 210 | 2200×860×1460 | 2500 |
SMQC-180GF | 180KW | 200KW | QC10ZLD | 6 | 8.7 | 210 | 2800×970×1540 | 2550 |
SMQC-200GF | 200KW | 220KW | QC10ZLD1 | 6 | 8.7 | 210 | 3000×900×1760 | 2600 |
SMQC-220GF | 220KW | 240KW | QC10ZLD-1 | 6 | 8.7 | 210 | 3000×980×1760 | 2600 |
Note:
1. The alternator is standard with SUANMA brush all copper generator, optional brands: Stamford, Marathon, Engga,Leroy Somer, MECC ALTE, Siemens, ABB, etc;
2. Voltage, frequency level can be customized according to user requirements;
3. Due to the continuous updating and upgrading of diesel engine main engine factory products, the selection spectrum table is only for reference, please contact us for detailed information.
copyright@2020-2021 Jiangsu Province Suanma Power Equipment Co., Ltd.
Jiangsu Province Suanma Power Equipment Co., Ltd. is a professional generator manufacturer, diesel generator set manufacturer, silent generator set supplier, and mobile power station manufacturer. We specialize in producing generators, diesel generator sets, silent generator sets, and mobile power stations. We are the most professional, authoritative, and reliable diesel generator set sales website in China.