Weichai Power has independently developed and designed a diesel engine based on German technology. Through improvements to the fuel system, intake and exhaust water system, cooling system, etc., it meets the special requirements of the generator set and has reliability and adaptability. It has now become an ideal supporting power source for fixed power stations, high-frequency aviation power stations, special power sources, and other generator sets.
Technical parameter
Genset Model | Genset power | Engine Model | Engine power | CYL.NO | Size(mm) | Weight(kg) |
SMWC-30GF | 30/37.5 | D226B-3D | 33 | 3L | 1650x700x1230 | 600 |
SMWC-40GF | 40/50 | TD226B-3D | 49.5 | 3L | 1650x700x1290 | 650 |
SMWC-50GF | 50/62.5 | WP4D66E200 | 66 | 4L | 1900x700x1400 | 850 |
SMWC-80GF | 80/100 | WP4D100E200 | 100 | 3L | 2200x820x1550 | 1150 |
SMWC-90GF | 90/112.5 | WP4D108E200 | 108 | 4L | 2300x820x1600 | 1250 |
SMWC-108GF | 108/135 | WP6D132E200 | 132 | 6L | 2300x820x1600 | 1250 |
SMWC-125GF | 125/156 | WP6D152E200 | 152 | 6L | 2400x850x1600 | 1400 |
SMWC-160GF | 160/200 | WD10D200E200 | 200 | 6L | 2500x850x1500 | 1800 |
SMWC-200GF | 200/250 | WD10D238E200 | 238 | 6L | 2800x850x1720 | 2000 |
SMWC-220GF | 220/275 | WD10D264E200 | 264 | 6L | 2900x850x1720 | 2100 |
SMWC-260GF | 260/325 | WD12D317E200 | 317 | 6L | 2900x850x1800 | 2300 |
SMWC-320GF | 320/350 | WD13D385E200 | 385 | 6L | 2900x850x1800 | 2500 |
SMWC-360GF | 360/400 | 6M33D447E200 | 447 | 6L | 3600*1350*1850 | 3200 |
SMWC-360GF | 360/400 | 6M26D447E200 | 447 | 6L | 3600*1350*1850 | 3370 |
SMWC-400GF | 400/450 | 6M33D484E200 | 484 | 6L | 3700*1350*1950 | 3500 |
SMWC-400GF | 400/450 | 6M26D484E200 | 484 | 6L | 3700*1350*2000 | 3650 |
SMWC-470GF | 470/520 | 6M33D572E200 | 572 | 6L | 3750*1350*2050 | 3700 |
SMWC-500GF | 500/550 | 6M33D605E200 | 605 | 6L | 3750*1350*2080 | 3780 |
SMWC-650GF | 650/720 | 12M33D792E200 | 792 | 12V | 4300*1500*2800 | 6300 |
SMWC-650GF | 650/720 | 12M26D792E200 | 792 | 12V | 4400*1500*2800 | 6400 |
SMWC-750GF | 750/820 | 12M33D902E200 | 902 | 12V | 4450*1500*2800 | 6550 |
SMWC-750GF | 750/820 | 12M26D902E200 | 902 | 12V | 4500*1500*2850 | 6720 |
SMWC-800GF | 800/880 | 12M33D968E200 | 968 | 12V | 6000*2050*2680 | 11000 |
SMWC-800GF | 800/880 | 12M26D968E200 | 968 | 12V | 6000*2050*2680 | 12000 |
SMWC-900GF | 900/1000 | 12M33D1108E200 | 1108 | 12V | 6100*2150*2750 | 13600 |
SMWC-1000GF | 1000/1100 | 12M33D1210E200 | 1210 | 12V | 6150*2150*2800 | 15000 |
1. The alternator is standard with SUANMA brush all copper generator, optional brands: Stamford, Marathon, Engga,Leroy Somer, MECC ALTE, Siemens, ABB, etc;
2. Voltage, frequency level can be customized according to user requirements;
3. Due to the continuous updating and upgrading of diesel engine main engine factory products, the selection spectrum table is only for reference, please contact us for detailed information.
copyright@2020-2021 Jiangsu Province Suanma Power Equipment Co., Ltd.
Jiangsu Province Suanma Power Equipment Co., Ltd. is a professional generator manufacturer, diesel generator set manufacturer, silent generator set supplier, and mobile power station manufacturer. We specialize in producing generators, diesel generator sets, silent generator sets, and mobile power stations. We are the most professional, authoritative, and reliable diesel generator set sales website in China.