The Tongchai series uses domestic 135/138 series diesel engines and 190 series diesel engines as assembled generator sets, which have the characteristics of low price and easy procurement of accessories. Shanghai Paou Series
The engine is the driving force, with fast cold start, superior power and economic performance indicators, high power, low fuel consumption, compact structure, environmental protection, multiple service networks, and high service skills.
Technical parameter
Genset Model | Prime power | Standby power | Engine Model | Engine power | CYL.NO | BorexStorke | Displacement | Engine oil capacity | Size(mm) | Weight(KG) |
SMPO-100GF | 100 | 110 | 6135AD | 110/121 | 6 | 135×150 | 12.9 | 28.7 | 2800×900×1750 | 2200 |
SMPO-120GF | 120 | 132 | 6135ZD | 140/154 | 6 | 135×150 | 12.9 | 28.7 | 2800×900×1750 | 2300 |
SMPO-150GF | 140 | 150 | 6135AZD | 162/178 | 6 | 135×150 | 12.9 | 28.7 | 2800×900×1750 | 2350 |
SMPO-200GF | 180 | 200 | 6135AZLD | /227 | 6 | 135×150 | 12.9 | 28.7 | 2800×950×1800 | 2500 |
SMPO-250GF1 | 220 | 250 | NT137LR24 | /260 | 6 | 135×160 | 13.7 | 28.7 | 2800×1200×1800 | 2600 |
SMPO-250GF | 250 | 280 | NT144LU28 | /302 | 6 | 135×168 | 14.4 | 28.7 | 3050×1200×1800 | 3200 |
SMPO-280GF | 280 | 300 | NT151LU31 | /341 | 6 | 138×168 | 15.1 | 28.7 | 3100×1200×1900 | 3200 |
SMPO-280GF | 280 | 300 | J258ZA31 | /340 | 12 | 135×150 | 25.8 | 57.4 | 3600×1650×1950 | 3800 |
SMPO-300GF | 300 | 330 | NT151LU35 | /391 | 6 | 135×168 | 15.1 | 28.7 | 3600×1650×1950 | 3300 |
SMPO-300GF | 300 | 330 | J258ZA33 | 331/364 | 12 | 135×150 | 25.8 | 57.4 | 3600×1650×1950 | 3800 |
SMPO-360GF | 360 | 400 | NK151LU40 | 402/442 | 6 | 138×168 | 15.1 | 28.7 | 3300×1300×1950 | 3300 |
SMPO-380GF | 380 | 420 | NT271ZW42 | 402/460 | 12 | 138×158 | 27.1 | 57.4 | 3600×1700×2000 | 4000 |
SMPO-420GF | 420 | 460 | NT283ZW48 | 480/530 | 12 | 138×158 | 27.1 | 80 | 3600×1750×2000 | 4200 |
SMPO-480GF | 480 | 520 | NT271LW52 | 520/572 | 12 | 135×155 | 27.1 | 57.4 | 3700×1750×2050 | 4500 |
SMTC-500GF | 500 | 550 | TCR550 | 605 | 12 | 138×158 | 28.3 | 80 | 3900×1750×2050 | 4600 |
SMTC-550GF | 550 | 600 | TCR600 | 660 | 12 | 138×158 | 28.3 | 80 | 3900×1750×2050 | 4700 |
SMTC-620GF | 680 | 750 | TCR750 | 825 | 12 | 138×165 | 29.6 | 80 | 3900×1750×2100 | 4800 |
SMTC-720GF | 720 | 800 | TCR800 | 880 | 12 | 138×165 | 29.6 | 80 | 3900×1780×2100 | 4900 |
SMTC-900GF | 900 | 1000 | TCR1000 | 1100 | 12 | 138×165 | 29.6 | 80 | 3900×1780×2300 | 4600 |
SMTC-1100GF | 1100 | 1200 | TCR1200 | 1320 | 12 | 138×165 | 29.6 | 80 | 3900×1780×2400 | 5500 |
Note:
1. The alternator is standard with SUANMA brush all copper generator, optional brands: Stamford, Marathon, Engga,Leroy Somer, MECC ALTE, Siemens, ABB, etc;
2. Voltage, frequency level can be customized according to user requirements;
3. Due to the continuous updating and upgrading of diesel engine main engine factory products, the selection spectrum table is only for reference, please contact us for detailed information.
copyright@2020-2021 Jiangsu Province Suanma Power Equipment Co., Ltd.
Jiangsu Province Suanma Power Equipment Co., Ltd. is a professional generator manufacturer, diesel generator set manufacturer, silent generator set supplier, and mobile power station manufacturer. We specialize in producing generators, diesel generator sets, silent generator sets, and mobile power stations. We are the most professional, authoritative, and reliable diesel generator set sales website in China.